Local Information
Community Fund
Information about the community fund
The solar farm at Lower End Farm, through Bluefield Solar Income Fund, is providing £2,500 per year for use as a community fund for Worton.
About Bluefield Solar Income Fund
Bluefield Solar Income Fund (BSIF) is an investment company focused on the acquisition and long term management of renewable assets in the UK. Though the fund focuses primarily on large scale solar PV farms, it can also invest a minority of its capital into wind and storage technologies. BSIF views its relationships with local communities as highly important and supports a number of community benefit schemes across its portfolio
About the Community Fund
The fund is available for applications from not-for profit groups in Worton. Details of who can apply are in the Grants policy and an application form is below. If you have any queries please contact the Clerk.
Guidelines for applying for funding can be found in our Grants policy.
Applications
Please complete the application form and email it or post it to the Clerk
Applications to the Community Fund will be published here and in The Bridge magazine and will be considered by the Council at their next meeting.
Since the start of the scheme the following applications have been approved:
| Date Application Approved | Organisation | Amount | Description |
|---|---|---|---|
| 10/01/2022 | P Goodenough on behalf of Worton community | £1455.37 | Contribution to improvements to footpath WORT11 |
| 13/12/2021 | Worton and Marston PCC | £1455.37 | Church and Community notice board |
| 13/12/2021 | 1st Potterne Rainbows | £115.50 | Membership subscription to Girlguiding |
| 13/12/2021 | 1st Worton and Marston Brownies | £115.50 | Membership subscription to Girlguiding |
| 01/11/2021 | VE DAY Sub Committee | £863.13 | Produce a permanent record of the 2020 – 2021 commemoration of the end of WWII event held in Worton and Marston Village Hall 21-22 August 2021 in the form of a book |
| 07/12/2020 | Five Lanes School | £700.00 | New school website |
| 04/11/2019 | Worton and Marston Village Hall Trustees | £1,200.00 | Replacement chairs for village hall |
| 02/07/2019 | Poppy Crew/Knit Nat Group | £865.88 | Publication of Commemoration Book of WWI Celebration events in Worton in 2018 |
| 03/09/2018 | Five Lanes School | £248.00 | Contribution towards WWI Project |
| 03/09/2018 | Worton & Marston Village Hall | £1,200.00 | To assist in free hall hire for community events |
| 03/09/2018 | Worton & Marston Gardening Club | £97.00 | Contribution to Open Gardens event |
| 02/07/2018 | Worton & Marston Link | £145.00 | Contribution to running costs |
| 14/05/2018 | Worton & Marston PCC | £1,500.00 | Contribution to repairs to Christ Church Cupola. |
| 27/02/2018 | Worton and Marston Village Hall | £150.00 | Community Craft Day enabling local residents to experience new skills and meet other residents |
| 05/09/2016 | Monster Trail | £150.00 | To assist in running costs of the community event (scarecrow trail) |
| 05/09/2016 | Worton and Marston Village Hall | £1,500.00 | Contribution towards the modernisation of toilets in village hall to include disabled access and baby changing |
